Typical Technical Parameters
 
Refractory Bed Supports
GENERAL PROPERTIES Grade – CBS-232
Raw Material Base Low Temperature Sintering Clay
Max. Service Temperature 1800 oF (982 oC)
Nominal Size (MM) 3,6,13,19,25,37 & 50
CHEMICAL ANALYSIS Typical Value Specification
Al2O3+SiO2 % 94 91-95
Al2O3 % 32 23-35
SiO2 % 62 60-72
Leachable Iron as Fe2O3 % Traces 0.02 max
CaO+MgO % 1.4 1.70 max
Na2O+K2O % 2.5 3.90 max
PHYSICAL PROPERTIES  
Apparent Porosity % 1.30 2.0 max
Water Absorption 0.40 0.5 max
SPECIFICATION OF SIZE RELATED PHYSICAL PROPERTIES
Nominal Size 3 6 13 19 25 37 50
Size Range mm 2-4 5-7 11-15 17-21 23-27 35-39 47-53
CCS KgsAvg Point Load 50 100 300 600 800 1200 1500
 
  Refractory Bed Supports - High Porosity / Low Density Balls.
Grade: CBS-LD-30
Normal Ball Diameter 40mm 25mm 18mm 12mm
Size Range mm 37-43 23-27 10-14 16-20
Bulk Density Kgs/m3 1000-1100 1000-1100 1000-1100 1000-1100
CCS kgs Avg. Point Load 250 175 130 100
Apparent Porosity % 1.50 1.50 1.50 1.50
True Porosity % 45-50 45-50 45-50 45-50
Working Temp. oC 1000 1000 1000 1000
Al2O>3 % (min) 30 30 30 30
SiO2 % (max) 64 64 64 64
Na2O + K2O % (max) 1.6 1.6 1.6 1.6
MgO + CaO % (max) 1.4 1.4 1.4 1.4
Fe2O3 % (min) 0.7 0.7 0.7 0.7
Loss On Ignition Nil Nil Nil Nil
 
  99% High Alumina Bed Supports.
Grade: AMR-10
Nominal Size (MM) 3 6 13 19 25 37 50
Nominal Size (Inch) 1/8" 1/4" 1/2" 3/4" 1" 1.5" 2"
Size Range 2-4 5-7 12-14 18-20 23-27 35-40 47-53
Individual Ball Density 2.9 2.9 2.9 2.9 2.9 2.9 2.9
Kg/ltr (min)              
Bulk Density kg/ltr 2000+100 2000+100 2000+100 1950+100 1950+100 1900+100 1900+100
Water Absorption %(Max) 3 3 3 3 3 3 3
Apperent Porosity % (Max) 10 10 10 10 10 10 10
CCS kg Avg Point Load 75 100 300 600 1100 1600 2100
Chemical Analysis
Al2O3 % (Min) 99.0 99.0 99.0 99.0 99.0 99.0 99.0
SiO2 % (Max) 0.15 0.15 0.15 0.15 0.15 0.15 0.15
Fe2O3 % (Max) 0.20 0.20 0.20 0.20 0.20 0.20 0.20
Na2O + K2O % (Max) 0.30 0.30 0.30 0.30 0.30 0.30 0.30
 
Grade: AMR-20
Nominal Size (MM) 3 6 13 19 25 37 50
Nominal Size 1/8" 1/4" 1/2" 3/4" 1" 1.5" 2"
Size Range 2-4 5-7 12-14 18-20 23-27 35-40 47-53
Individual Ball Density 2.8 2.8 2.8 2.8 2.8 2.8 2.8
Kg/ltr (min)              
Bulk Density kg/ltr 2000+100 2000+100 2000+100 1950+100 1950+100 1900+100 1900+100
Water Absorption %(Max) 7 7 7 7 7 7 7
Apperent Porosity % (Max) 20 20 20 20 20 20 20
CCS kg Avg Point Load 50 75 250 500 1000 1500 2000
Chemical Analysis
Al2O3 % (Min) 99.0 99.0 99.0 99.0 99.0 99.0 99.0
SiO2 % (Max) 0.15 0.15 0.15 0.15 0.15 0.15 0.15
Fe2O3 % (Max) 0.20 0.20 0.20 0.20 0.20 0.20 0.20
Na2O + K2O % (Max) 0.30 0.30 0.30 0.30 0.30 0.30 0.30
 
Grade: AMR-1
Nominal Size (MM) 3 6 13 19 25 37 50
Nominal Size 1/8" 1/4" 1/2" 3/4" 1" 1.5" 2"
Size Range 2-4 5-7 12-14 18-20 23-27 35-40 47-53
Individual Ball Density 3.1 3.1 3.1 3.1 3.1 3.1 3.1
Kg/ltr (min)              
Bulk Density kg/ltr 2100+100 2100+100 2100+100 2050+100 2050+100 2000+100 2000+100
Water Absorption %(Max) 0.5-0.7 0.5-0.7 0.5-0.7 0.5-0.7 0.5-0.7 0.5-0.7 0.5-0.7
Apperent Porosity % (Max) 1.5-2.0 1.5-2.0 1.5-2.0 1.5-2.0 1.5-2.0 1.5-2.0 1.5-2.0
CCS kg Avg Point Load 100 150 400 750 1500 2000 2500
Chemical Analysis
Al2O3 % (Min) 99.0 99.0 99.0 99.0 99.0 99.0 99.0
SiO2 % (Max) 0.15 0.15 0.15 0.15 0.15 0.15 0.15
Fe2O3 % (Max) 0.20 0.20 0.20 0.20 0.20 0.20 0.20
Na2O + K2O % (Max) 0.30 0.30 0.30 0.30 0.30 0.30 0.30
 
Grade: AMR-5
Nominal Size (MM) 3 6 13 19 25 37 50
Nominal Size 1/8" 1/4" 1/2" 3/4" 1" 1.5" 2"
Size Range 2-4 5-7 12-14 18-20 23-27 35-40 47-53
Individual Ball Density 3.0 3.0 3.0 3.0 3.0 3.0 3.0
Kg/ltr (min)              
Bulk Density kg/ltr 2050+ 100 2050+100 2050+100 2000+100 2000+100 1950+100 1950+100
Water Absorption %(Max) 1-1.5 1-1.5 1-1.5 1-1.5 1-1.5 1-1.5 1-1.5
Apperent Porosity % (Max) 3-4 3-4 3-4 3-4 3-4 3-4 3-4
CCS kg Avg Point Load 90 120 350 650 1200 1800 2300
Chemical Analysis
Al2O3 % (Min) 99.0 99.0 99.0 99.0 99.0 99.0 99.0
SiO2 % (Max) 0.15 0.15 0.15 0.15 0.15 0.15 0.15
Fe2O3 % (Max) 0.20 0.20 0.20 0.20 0.20 0.20 0.20
Na2O + K2O % (Max) 0.30 0.30 0.30 0.30 0.30 0.30 0.30
Download PDF