|  | 
	
		| Typical Technical Parameters | 
	
		|  | 
	
		| MORTARS | 
	
		|  | 
	
		|  | 
	
		| 
				
					| Particulars | Marcorset - 50 (Normal)
 | Marcorset - 50 (Fine)
 |  
					| PHYSICAL PROPERTIES |  |  
					| PCE (OC) OC Min. | 31½ 1699 | 31½ 1699 |  
					| Grain Size mm | 0-1.5 | 0-0.5 |  
					| Setting | Airsetting | Airsetting |  
					| Service Temp. OC | 1550 | 1550 |  
					| Sintering Temp. OC | 1100 | 1100 |  
					| Chemical Analysis |  |  
					| Al2 O3 (%) Min. | 50 | 50 |  
					| Fe2 O3 (%) Max. | 4.0 | 4.0 |  | 
	
		|  | 
	
		|  | 
	
		|  | 
	
		| 
				
					| Product Brand | Grading in mm | Setting | Sintering Temp. in 0C | Al2O3%Min. |  
					| RH-30 | 0-0.5 | Ceramic | 1400 | 30 |  
					| RH-40 | 0-0.5 | Ceramic | 1350 | 40 |  
					| RH-42 | 0-0.5 | Ceramic | 1370 | 42 |  
					| RH-50 | 0-0.5 | Ceramic | 1350 | 50 |  
					| RH-50 | 0-0.5 | Air | 1350 | 52-54 |  
					| RH-70B | 0-0.5 | Ceramic | 1350 | 65-70 |  
					| RH-70 | 0.5 | Ceramic | 1350 | 70-72 |  
					| RH-75 | 0-0.5 | Ceramic | 1400 | 70-75 |  
					| RH-85 | 0-0.5 | Ceramic | 1400 | 80-85 |  | 
	
		|  |