Typical Technical Parameters
 
HIGH ALUMINA BRICKS
 
Product Brand AI2O3%Min. Fe2O3%Max. Sic%Max. ZrO2%Min. A.P.%Max. B.D.gms/cc Min. C.C.S. kgs/cm2 Min. P.L.C. % Temp OC/.HRSMax. P.C.E.O.C.Min. R.U.L. ta OC Min.
RH-45 45-47 1.5     22 2.2 300 1450/2 HRSą0.5 34 1450
RH-45D 45-48 1.5     18 2.25 400 1450/2 HRSą0.5 34 1500
RH-50 50 1.5     22 2.2 350 1450/2 HRSą0.5 34 1480
RH-50D 50-52 1.5     20 2.3 400 1450/2 HRSą0.5 34 1500
RH-56 Sill. 56-58 1.5     23 2.3 350 1500/2 HRSą0.5 36 1530
RH-60 60 1.5     23 2.3 350 1500/2 HRSą0.7 36 1560
RH-60D 60-62 1.6     20 2.3-2.4 400 1450/2 HRSą0.5 36 1570
RH-70 Sill. 70-72 1.5     20 2.6 500 1600/2 HRSą0.5 36+ 1580
RRH-85D 85 1.0     20 2.8 500 1550/2 HRSą0.5 36+ 1600
RH-88 88 1.0     18 2.9 900 1500/2 HRSą0.5 36+ 1500
RH-Mull 72 0.8     23 2.6 500 1600/2 HRSą0.8 36+ 1550
RH-Zirmul 72 0.8   15 20 3.0 700 1600/2 HRSą0.8 36+ 1600
RH Sic Tubes
RH Sic Tubes
RH Sic Shapes
-
-
-
  33
50
85
  25
23
20
   


700
  30-31
33
35
 
RH Mul CAST 76 0.8 - - 18 2.65 800 1600/2 HRSą0.2 36+ 1500
 
Product Brand AI2
O3%Min.
Fe2
O3%Max.
A.P.%Max. B.D.
gms/
cc Min.
C.C.S. kgs/
cm2 Min.
R.U.L. ta OC Min. P.L.C. % Temp OC/.hrsMax. P.C.E.
O.C.Min.
RH-50K 50-52 1.7 22.0 2.2 350 1480 1450/2 HRSą0.5 34
RH-50 Sill. 56-58 1.5 23.0 2.3-2.4 350 1530 1500/2 HRSą0.5 36
RH-50 Sill. 56-58 1.8 23.0 2.3-2.4 350 1530 1550/2 HRSą0.5 36
RH-62D 62 1.5 21.0 2.4 400 1550 1600/2 HRSą0.5 36
RH-70D 70-72 1.2 22.0 2.6 500 1570 1600/2 HRSą0.5 36
RH-70SD 70-72 1.2 22 2.6 500 1570 1600/2 HRSą0.5 36+
RH-85SD 85-87 2.0 18-20 2.9 800 1550 1600/2 HRSą0.5 36+
NOTE :
  1. Data given are typical of machine pressed standard bricks.
  2. Values of A.P.% and CCS (kg/cm2) are arthmatic mean of individual results.
  3. Size tolerance ą 1.5% or 2 mm whichever is greater.
  4. Besides the products listed in the catalogue, we are having sound technical expertise to meet the customer’s requirements.
Download PDF