|   | 
				 
				
					| Typical Technical Parameters  | 
				 
				
					|   | 
				 
				
					| CHROME-MAGNESITE BRICKS | 
				 
				
					|   | 
				 
				
					  | 
				 
				
					
						 
							
								| Product Brand | 
								SiO2%Max. | 
								MgO%Min. | 
								Cr2O3% Min. | 
								Fe2O3% Min. | 
								A.P.%Min. | 
								A.P.kgs/cm2Min. | 
								R.U.L. ta oC (2Kg/cm2)Min. | 
								Application | 
							 
							
								| RH-CMN | 
								- | 
								35 | 
								22 | 
								- | 
								22 | 
								250 | 
								1580 | 
								BOF, Open hearth & general purpose used in Steel Melting Furnace. | 
							 
							
								| RH-CMN S/C | 
								- | 
								35 | 
								22 | 
								- | 
								16 | 
								350 | 
								1550 | 
							 
							
								| RH-CMN | 
								- | 
								10 | 
								25 | 
								- | 
								22 | 
								250 | 
								1558 | 
							 
						 
					 | 
				 
				
					  | 
				 
			 
		 |